6 Guests
3 Bedrooms
3 Beds
2 Bathrooms
Castlemaine Boutique Accommodation presents Barkers Run.
From top to bottom and in every detail, Barker’s Run was designed with one thing in mind – ultimate comfort.
Fitted out in the most luxurious amenities around, this home is a true oasis of style and relaxation. Where do we even start? Spacious and warm bedrooms, modern kitchen and a light-filled open plan entertaining area, this place has it all. As if that’s not enough, the irresistible living area opens out onto a beautiful and spacious sun-drenched balcony with eye-watering views of some of Australia’s finest flora and fauna and the stunning 19th century steam train bridge (a local landmark). Sit back on our comfortable couches and forget about the rest of the world as you take in this green oasis at your very own doorstep while making sure to keep an ear (and eye) out for the local birds that frequent the patio.
Taking in all the beautiful nature surrounding this property, you could almost forget that all the great cafes and restaurants of Castlemaine’s main street are just a quick walk away.
And at the end of a day enjoying the natural splendour around, why not unwind in the spacious bath, wrap yourself in our opulent linen and towels and soak in all the charms this welcoming home has to offer.
Each room in this magnificent house has been designed to be unique, stylish and of the utmost comfort and quality.
BEDROOM 1- King size bed (can be split into two singles) with luxury linen and Lovely ensuite and walk in wardrobe.
BEDROOM 2- King size bed (can be split into singles) with luxury linen.
BEDROOM 3- King size bed (can be split into singles) with luxury linen.
Winner of 2012 HIA award for best villa development.
Please note: Due to the new COVID safe restrictions, we are no longer able to offer the swimming pool to guests not staying at Corvah House. We apologise for any inconvenience caused and hope you have a wonderful stay with us.
A trundle bed is available for additional guests at an additional charge. Please contact us to discuss further.
Highlight
Credit cards accepted, Accessible 24/7
Children welcome, Smoking not allowed
50% due at time of booking.
Remaining balance due 14 days before arrival.
All paid prepayments are non-refundable.
No security deposit is due.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Default Rate | $445 | $349 | $349 | $349 | $349 | $445 | $445 |
Low Season 2023 08 Nov 2023 - 19 Dec 2023 | $445 | $349 | $349 | $349 | $349 | $445 | $445 |
Easter/Christmas/New Year 22 Dec 2023 - 04 Jan 2024 28 Mar 2024 - 01 Apr 2024 23 Dec 2024 - 02 Jan 2025 | $599 | $599 | $599 | $599 | $599 | $599 | $599 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
from Castlemaine
Be the First to Know