10 Guests
4 Bedrooms
6 Beds
2 Bathrooms
Castlemaine Boutique Accommodation presents the original Station Master’s House, renovated to its former glory with all the modern amenities we’ve come to enjoy.
Nestled amongst its own private serene gardens, this inviting home is perfect for a relaxing getaway where you can enjoy the surrounding greenery and natural splendor of Central Victoria without leaving the warmth and comfort of this cozy home. You’ll feel like you’ve been transported to the wild, all with the ease of being a short walk to the sights of central Castlemaine. Though with such a fun, friendly and fully equipped kitchen and open-plan living area, ready for relaxing and self-catering, you may not even want to leave.
To ensure you have a comfortable and rejuvenating stay, the Station Master’s House has been fitted out with luxurious beds and seating, a cozy gas log fire, ducted heating and evaporative cooling.
Sleeps up to 10 with 2 King size beds, 2 Queen size beds and 2 singles.
BEDROOM 1- King size bed (can be split into singles) with luxury linen and Lovely ensuite.
BEDROOM 2- King size bed (can be split into singles) and a Single bed with luxury linen.
BEDROOM 3-Two Queen size beds with luxury linen.
BEDROOM 4- Single bed with luxury linen.
Please note: Due to the new COVID safe restrictions, we are no longer able to offer the swimming pool to guests not staying at Corvah House. We apologise for any inconvenience caused and hope you have a wonderful stay with us.
Please note: king size beds can be split into singles – please advise at least 2 weeks before your stay.
Highlight
Credit cards accepted, Accessible 24/7
Children welcome, Smoking not allowed
50% due at time of booking.
Remaining balance due 14 days before arrival.
All paid prepayments are non-refundable.
No security deposit is due.
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
Default Rate | $565 | $409 | $409 | $409 | $409 | $565 | $565 |
Easter/Christmas/New Year 28 Mar 2024 - 01 Apr 2024 23 Dec 2024 - 02 Jan 2025 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
Low Season 2023 08 Nov 2023 - 19 Dec 2023 | $575 | $355 | $355 | $355 | $355 | $575 | $575 |
Christmas 2023-New year 2024 22 Dec 2023 - 04 Jan 2024 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
Public Holidays 25 Jan 2024 - 28 Jan 2024 08 Mar 2024 - 11 Mar 2024 25 Apr 2024 - 28 Apr 2024 07 Jun 2024 - 10 Jun 2024 26 Sep 2024 - 29 Sep 2024 01 Nov 2024 - 04 Nov 2024 | $565 | $565 | $565 | $565 | $565 | $565 | $565 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
from Castlemaine
Be the First to Know